Event | Name | Time | Venue |
100m | D.Duprey | 12.00 | 1993 |
200m | D.Duprey | 25.6 | 1983 / London |
400m | D.Duprey | 56.26 | 1983 / Sudbury |
800m | A.Moric | 2:12.20 | 2023 / Toronto |
1500m | S.Gribbons | 4:32.6 | 2004 / Guelph |
Mile | S.Gribbons | 5:12.03 | 2004 / Cambridge |
3000m | E.Bryce | 9:50.60 | 2019 / Windsor |
5000m | S.Gribbons | 18:22 R | 2004 / London |
10000m | P.Kuntz | 39:53 | 1990 / Kitchener |
100mH | D.Duprey | 14.4 | 1983 / Sudbury |
110mH | |||
300mH | D.Duprey | 43.2 | 1983 / London |
400mH | D.Duprey | 1:01.16 | 1983 / Ottawa |
1500m s/c | S.Quanz | 5:09.35 | 2018 / Windsor |
2000m s/c | S.Quanz | 7:17.00 | 2018 / Windsor |
4x100m | |||
4x800m | Quanz, Morariu, Jez, Bryce | 9:49.75 | 2018 / Windsor |
Long Jump | A.Morrow | 5:52 | 2012 / TTFC |
Triple Jump | K.Smith | 10.59 | 2009 / London |
High Jump | R.Rudell | 1.73 | 2007 / Ottawa |
Javelin | P.Robinson (600g) | 40.96 | 1985 |
Shot Put | B.Martin (3kg) L.Evans (4kg) | 13.04 12.14 | 2018 / Brandon 1997 / NewFndlnd |
Discus | H.VanStuyvenberg (1kg) | 40.24 | 2018 / York |
Hammer | B.Martin (4kg) B.Martin (3kg) | 45.69 55.23 | 2018 / Ottawa 2018 / Windsor |
Weight Throw | B.Martin (16lb) | 16.08 | 2018 / York |
Pentathalon | A.Morrow | 3296 | 2012 / TTFC |
Heptathalon | A.Morrow | 4596 | 2012 / PEI |
Event | Name | Time | Venue |
100m | P.Ponomaryov | 11.8 | 2007 / Kincardine |
200m | L.Card | 22.71 | 1996 / Brantford |
400m | L.Card | 49.57 | 1996 / Sudbury |
800m | M.Thorson | 1:57.27 | 1997 / Hamilton |
1500m | K.Benninger | 3:59.46 | 2001 / Hamilton |
Mile | |||
3000m | K.Benninger | 8:35.87 | 2001 / Sarnia |
5000m | K.Benninger L.Fitzgerald (R Cert) | 16:01 15:14 | 2001 / London 2018 / Toronto |
10000m | D.Scarrow (R) | 34:13 | 1985 / Kitchener |
110mH | A.Kunkel | 14.9 | 1997 / Kitchener |
300mH | T.Middlekoop | 40.3 | 1989 / Hamilton |
400mH | |||
1500m s/c | C.Clayton | 4:37.87 | 1986 / Burlington |
4x100m | |||
Long Jump | P.O'Donaghue | 6.75 | 1985 / Windsor |
Triple Jump | S.Miles | 12.68 | 2018 / Cambridge |
High Jump | M.West | 1.97 | 2009 / London |
Javelin | R.Jacklin (600g) R.Jacklin (700g) A.Turland (800g) | 60.94 53.09 51.46 | 2018 / York 2018 / Windsor 1998 / York |
Shot Put | R.Jacklin (4kg) R.Jacklin (5kg) | 18.83 18.00 | 2018 / Cambridge 2018 / York |
Discus | R.Jacklin (1.5kg) R.Jacklin (1.0kg) | 52.11 65.46 | 2018 / Brandon 2018 / Clinton |
Hammer | A.Turland (12lb) R.Jacklin (5kg) R.Jacklin (6kg) | 43.88 64.81 56.71 | 1998 / BC 2018 / Brandon 2018 / London |
Weight Throw | R.Jacklin (20lb) | 22.99 | 2018 / York |
Octathlon | M.West | 4759 | 2009 / London |
16 Year Old Records