Event | Name | Time | Venue |
60m | M.Kongas | 8.62 | 2020 / York |
100m | J.Leeder | 12.56 | 2007 / Ottawa |
200m | C.Courtney | 26.52 | 1990 / York |
300m | CL.Rands | 44.31 | 2019 / Kincardine |
400m | C.Courtney | 60.28 | 1990 / York |
800m | CL.Rands | 2:17.42 | 2019 / London |
1200m | CL.Rands | 3:41.94 | 2019 / Brampton |
1500m | C.Hunter | 4:46.08 | 2008 / London |
Mile | C.Hunter | 5:26.00 | 2008 / Cambridge |
2000m | E.Bryce | 6:44.59 | 2017 / Windsor |
3000m | M.Reid | 10:32.89 | 1992 / York |
5000m | S.Donaldson | 19:25.2 R | |
80mH | A.Morrow | 12.73 | 2010 / London |
200mH | C.MacMillan | 29.99 | 2006 / Windsor |
300mH | R.Rudell | 47.53 | 2005 / Kitchener |
1500m s/c | E.Bryce | 5:21.06 | 2017 / Windsor |
4x100m | Kaufman, Wheeler, Dodd, Rands | 56.77 | 2019 / Cambridge |
4x800m | B.Quanz, Kongas, Kaufman, Wheeler | 10:38.08 | 2019 / Windsor |
Sprint Medley (400, 200, 200, 800) | Dodd, Kongas, CA.Rands, CL.Rands | 4:20.80 | 2019 / Brampton |
Long Jump | A.Morrow | 5.14 | 2010 / London |
Triple Jump | A.Morrow | 10.11 | 2010 / London |
High Jump | R.Rudell | 1.60 | 2005 / Guelph |
Javelin | H.Martin (500g) | 34.40 | 2018 / London |
Shot Put | J.Broere (3kg) L.Evans (4kg) | 11.72 9.77 | 2020 / Port Elgin 1995 / Kitchener |
Discus | M.VanStuyvenberg (750g) H.Martin (1kg) | 30.59 28.72 | 2019 / Clinton 2018 / London |
Hammer | M.VanStuyvenberg (3kg) | 49.34 | 2019 / Kincardine |
Weight Throw | M.Vanstuyvenberg (12lb) | 17.20 | 2019 / York |
Tetrathlon | R.Rudel | 2509 | 2005 / York |
Event | Name | Time | Venue |
60m | |||
100m | P.Ponomaryov | 12.40 | 2005 / York |
200m | P.Ponomaryov | 25.04 | 2005 / York |
300m | R.Caughy | 38.19 | 2017 / Kincardine |
400m | L.Card | 53.39 | 1994 / Kitchener |
800m | G.Jackson | 2:05 | 1985 / Kitchener |
1200m | E.Bouius | 3:29.19 | 2022 / Mississauga |
1500m | G.Jackson | 4:19 | 1985 / London |
Mile | |||
2000m | E.Bouius | 6:12.12 | 2022 / Mississauga |
3000m | B.Hagemeier | 9:40.5 | 1985 / Kitchener |
5000m | M.Donnelly | 17.59 R | 2015 / Owen Sound |
80mH | R.Aubin | 12.5 | 1989 / Hamilton |
200mH | |||
300mH | R.Aubin | 43.01 | 1989 / Hamilton |
4x100 | |||
Long Jump | T.Smith | 5.71 | 2009 / Toronto |
Triple Jump | T.Smith | 11.77 | 2009 / Toronto |
High Jump | L.Johnston | 1.70 | 1993 / York |
Javelin | R.Jacklin(600g) | 52.18 | 2016 / Montreal |
Shot Put | B.Brewer(3kg) R.Jacklin(4kg) | 16.18 15.27 | 2018 / Kincardine 2016 / York |
Discus | B.Brewer(1kg) | 45.63 | 2018 / Brandon |
Hammer | K.Bowman(4kg) K.Bowman(5kg) | 49.52 37.63 | 2007 / York 2007 / Ottawa |
Weight Throw | K.Bowman | 14.78 | 2007 / London |
14 Year Old Records