Event | Name | Time | Venue |
100m | D.Duprey | 12.0 | 1984 / London |
200m | D.Duprey | 25.28 | 1985 / Brampton |
400m | C.Courtney | 56.96 | 1993 / York |
800m | A.Moric | 2:10.51 | 2024 / York |
1500m | J.Martin | 4:33.96 | 1996 / Sudbury |
Mile | H.Stoeder | 5:12.60 | 2004 / Cambridge |
3000m | J.Martin | 9:50.89 | 1996 / Kitchener |
5000m | H.Stroeder (R) H.Stroeder (T) | 18:07 18:08 | 2004 / Toronto |
10000m | P.Kuntz | 38:14 | 1991 / Kitchener |
80mH | D.Duprey | 11.25 | 1984 / Kitchener |
100mH | D.Duprey | 14.11 | 1984 / Montreal |
300mH | M.Colley | 44.31 | 1989 / Etobicoke |
400mH | D.Duprey | 59.06 | 1984 / Manitoba |
1500m s/c | L.Hodgson | 5:28.25 | 2008 / Toronto |
2000m s/c | S.Quanz | 7:21.37 | 2019 / Cambridge |
4x800m | K.Tichbourne, J.Catto, B.Quanz, CL.Rands | 9:24.97 | 2022 / London |
Distance Medley (1200, 400, 800, 1600) | A.Moric, CL.Rands, K.Tichbourne, B.Quanz | 11:54.71 | 2022 / Hamilton |
Long Jump | A.Morrow | 5.54 | 2014 / BC |
Triple Jump | K.Dinsmore | 11.60 | 1989 / York |
High Jump | R.Rudell | 1.73 | 2008 / Kitchener |
Javelin | T.Young | 38.42 | 1995 / Kitchener |
Shot Put | B.Martin (3kg) L.Evans (4kg) | 13.36 12.58 | 2019 / Sydney NS 1998 / Guelph |
Discus | K.Gribbons | 42.65 | 2012 / Belleville |
Hammer | B.Martin (3kg) B.Martin (4kg) | 56.23 47.07 | 2019 / Sydney NS 2019 / York |
Weight Throw | B.Martin (20lb) B.Martin (16lb) | 15.27 16.75 | 2019 / York 2019 / York |
Heptathalon | A.Morrow | 4743 | 2013 / Toronto |
Event | Name | Time | Venue |
60m | R.Caughy | 7.18 | 2020 / York |
100m | L.Card | 10.91 | 1997 / Windsor |
200m | L.Card | 21.87 | 1997 / Etobicoke |
400m | L.Card | 47.63 | 1997 / Kitchener |
800m | T.Middelkoop | 1:53.72 | 1990 / London |
1500m | K.Benninger | 3:52.46 | 2002 / Ottawa |
Mile | |||
3000m | K.Benninger | 8:27.94 | 2002 / Etobicoke |
5000m | K.Benninger | 15:03.19 | 2002 / Ottawa |
10000m | D.Scarrow (R) | 32:50 | 1986 / Kitchener |
100mH | M.Cardy A.Kunkel | 13.9 13.98 | 1988 / Kitchener 1998 / BC |
110mH | A.Kunkel | 14.33 | 1998 / Sarnia |
300mH | A.Kinkel | 38.45 | 1998 / Sarnia |
400mH | T.Middelkoop | 54.90 | 1990 / Kitchener |
1500m s/c | C.Scarow | 4:33 | 1996 |
2000m s/c | J.Collison | 6:09.88 | 2008 / Sherbrooke |
3000m s/c | J.Collison | 9:38.34 | 2008 / Ottawa |
4x800m | Collison, McNulty, Porter, Fawcett | 8:24.98 | 2008 / York |
Sprint Medley (400, 200, 200, 800) | Arps, Caughy, Hinsperger, Donnelly | 3:44.09 | 2018 / Windsor |
Long Jump | L.Johnson | 6.85 | 1996 / Windsor |
Triple Jump | I.Janssen | 13.40 | 1990 / Etobicoke |
High Jump | P.O'Donaghue | 2.10 | 1986 / Ottawa |
Javelin | M.West (700g) R.Edwards (800g) | 59.65 59.10 | 2010 / Toronto 2000 / Calgary |
Shot Put | R.Jacklin (5kg) R.Jacklin (5.45kg) R.Jacklin (6kg) | 19.34 18.65 15.01 | 2019 / Sydney NS 2019 / Clinton 2019 / York |
Discus | R.Jacklin (1.5kg) R.Jacklin (1.62kg) | 56.93 54.31 | 2019 / Windsor 2019 / Clinton |
Hammer | A.Turland (5.45kg) K.Bowman (5kg) K.Bowman (6kg) | 53.06 72.18 60.72 | 1999 / Kincardine 2019 / Phoenix AZ 2010 / Moncton |
Weight Throw | R.Jacklin (20lb) R.Jacklin (25lb) | 21.79 19.69 | 2019 / York 2019 / York |
Pole Vault | M.Cardy | 3.85 | 1988 / Kitchener |
Octathlon | M.West | 5294 | 2010 / Toronto |
17 Year Old Records