Event | Name | Time | Venue |
100m | D.Duprey | 12.0 | 1982 / Ottawa |
200m | D.Duprey | 24.98 | 1982 / Etobicoke |
300m | N.Tamming | 43.85 | 2014 / Cambridge |
400m | D.Duprey | 56.3 | 1982 / Sudbury |
800m | S.Gribbons | 2:16.38 | 2003 / Sarnia |
1200m | A.Moric | 3:40.94 | 2022 / Sherbrooke |
1500m | A.Moric | 4:42.33 | 2022 / York |
Mile | K.Vanderzwet | 5:30.39 | 2004 / Cambridge |
2000m | E.Bryce | 6:27.77 | 2018 / Windsor |
3000m | A.Moric | 10:09.69 | 2022 / York |
5000m | C.Hunter | 18:39.6 R | 2009 / London |
10000m | L.Martin | 41:26 R | 2009 / London |
80mH | D.Duprey | 11.4 | 1982 / Ottawa |
200mH | R.Rudell | 28.75 | 2006 / Windsor |
300mH | D.Duprey | 44.2 | 1982 /NewBrunswick |
400mH | D.Duprey | 62.1 | 1982 / Ottawa |
1500m s/c | S.Quanz | 5:13.55 | 2017 / Brampton |
1500mRW | B.Jez | 9:55.92 | 2017 / Kincardine |
4x100m | Parker, Hodgson, MacMillan, Rudell | 53.23 | 2006 / Windsor |
4x800m | Byers, Bryce, Quanz, Jez | 10:08.89 | 2017 / Brampton |
Sprint Medley (400, 200, 200, 800) | |||
Long Jump | N.Gruter | 5:36 | 1987 / Windsor |
Triple Jump | N.Gruter | 10.45 | 1987 / Windsor |
High Jump | R.Rudell | 1.70 | 2006 / Windsor |
Javelin | H.Martin (500g) H.Martin (600g) | 41.79 38.73 | 2020 / Sydney NS |
Shot Put | L.Evans (4kg) J.Broere (3kg) | 11.43 13.13 | 1996 / London 2020 / Port Elgin |
Discus | H.Martin (1kg) | 35.31 | 2020 / Guelph |
Hammer | M.VanStuyvenberg (3kg) | 53.67 | 2020 / Port Elgin |
Weight Throw | M.VanStuyvenberg (12lb) | 17.26 | 2020 / Montreal |
Tetrathlon | R.Rudel | 2849 | 2006 / York |
Event | Name | Time | Venue |
100m | A.Hinsperger | 11.61 | 2018 / London |
200m | A.Hinsperger | 23.59 | 2018 / Windsor |
300m | R.Caughy | 37.34 | 2018 / London |
400m | L.Card | 51.2 | 1995 / London |
800m | M.Thorson | 2:00.01 | 1996 / Hamilton |
1200m | E.Bouius | 3:17.75 | 2023 / Brampton |
1500m | K.Benniger | 4:06.77 | 2000 / Hamilton |
Mile | |||
2000m | E.Bouius | 5:45.97 | 2023 / Sherbrooke |
3000m | B.Hagemeier | 8:51.7 | 1986 / Burlington |
5000m | |||
10000m | |||
110mH | A.Kunkel | 15.59 | 1996 / Brantford |
200mH | J.Laliberte | 27.49 | 2002 / Ottawa |
300mH | R.Aubin | 43.4 | 1990 / Kincardine |
4x100m | Arps, Caughy, Renaud, Hinsperger | 46.45 | 2018 / Windsor |
Long Jump | A.Hinsperger | 5.66 | 2018 / Guelph |
Triple Jump | T.Smith | 12.46 | 2010 / London |
High Jump | M.West | 1.90 | 2008 / Sherbrooke |
Javelin | K.Bowman (600g) B.Millar (700g) R.Edwards (800g) | 58.56 45.91 43.50 | 2008 / Sherbrooke 2002 / Guelph 1998 / York |
Shot Put | R.Jacklin(4kg) | 17.15 | 2017 / London |
Discus | R.Jacklin (1kg) | 55.81 | 2017 / Brandon |
Hammer | K.Bowman(4kg) K.Bowman(5kg) | 59.87 51.05 | 2008 / London 2008 / Kitchener |
Weight Throw | R.Jacklin (16lb) K.Bowman (20lb) | 19.10 16.85 | 2017 / Toronto 2008 / London |
Tetrathon | B.Hancock | 2003 | 2005 / York |
15 Year Old Records