Event | Name | Time | Venue |
60m | Ca.Rands | 8.64 | 2020 / York |
80m | M.Kongas | 11.23 | 2019 / York |
100m | J.Leeder | 12.91 e | 2006 / Windsor |
150m | Ca.Rands | 21.32 | 2020 / York |
200m | J.Leeder | 27.08 | 2006 / Windsor |
300m | M.Kongas | 44.67 | 2019 / Windsor |
400m | CL.Rands | 64.71 | 2018 / Cambridge |
800m | CL.Rands | 2:24.26 | 2018 / York |
1200m | CL.Rands | 3:45.19 | 2018 / Windsor |
1500m | C.Hunter | 4:58.84 | 2018 / York |
Mile | C.Hunter | 5:35.0 | 2007 / Brampton |
2000m | B.Quanz | 7:08.68 | 2018 / Windsor |
3000m | C.Hunter | 10:46.34 | 2007 / York |
80mH | A.Morrow | 14.24 | 2009 / Kincardine |
200mH | A.Morrow | 31.88 | 2009 / Guelph |
4x100m | Quanz, Wheeler, Rands, Brown | 58.19 | 2017 / Brampton |
4x800m | Quanz, Wheeler, Boyce, Rands | 10:26.86 | 2018 / Windsor |
Long Jump | K.Nixon | 4.83 | 2006 / Windsor |
Triple Jump | A.Morrow | 9.45 | 2009 / Toronto |
High Jump | C.Travale | 1.45 | 2018 / Hamilton |
Javelin | L.Starling (400g) | 24.35 | 2011 / Toronto |
Shot Put | H.Martin (3kg) | 9.98 | 2017 / York |
Discus | M.VanStuyvenberg (750g) L.Starling (1kg) | 25.97 27.01 | 2018 / London 2011 / Guelph |
Hammer | M.VanStuyvenberg (3kg) | 44.23 | 2018 / Windsor |
Tetrathlon | C.Lark | 1569 | 2010 / York |
Event | Name | Time | Venue |
60m | N.Diemert | 7.96 | 2019 / York |
80m | H.Williams | 10.22 | 2010 / London |
100m | H.Williams | 12.62 | 2010 / Mississauga |
150m | A.Hinsperger | 10.21 | 2016 / Cambridge |
200m | B.Kraemer | 28.97 | 2009 / Kincardine |
300m | R.Caughy | 43.98 | 2016 / York |
400m | L.Card | 55.70 | 1993 / York |
800m | J.Zelek | 2:14.07 | 2014 / London |
1200m | J.Zelek | 3:34.31 | 2014 / Windsor |
1500m | J.Zelek | 4:34.59 | 2014 /Toronto |
Mile | |||
2000m | J.Zelek | 6:20.45 | 2014 / Windsor |
3000m | B.Hagemeier | 10:00.4 | 1984 / London |
80mH | S.Thompson | 13.63 | 2012 / Guelph |
200mH | T.Donaldson | 35.75 | 2011 / Guelph |
4x100 | |||
Long Jump | A.Hinsperger | 5.35 | 2016 / Cambridge |
Triple Jump | K.Bowman | 10.13 | 2006 / Windsor |
High Jump | J.McKague | 1.55 | 2010 / Mississauga |
Javelin | L.Jacklin(400g) J.Elliott(500g) J.Elliott(600g) | 41.03 35.60 31.36 | 2018 / Windsor 2015 / Mississauga 2015 / Woodstock |
Shot Put | B.Brewer(3kg) M.Scott(4kg) | 15.28 9.95 | 2017 / York 2000 / Kitchener |
Discus | J.Elliott(750g) J.Elliott(1kg) | 41.26 34.04 | 2015 / Oshawa 2015 / St.Catherines |
13 Year Old Records