Event | Name | Time | Venue |
100m | V.Stephens | 11.96 | 1991 / Etobicoke |
200m | R.Rudell | 25.79 | 2010 / Toronto |
400m | D.Duprey | 55.50 | 1986 / Brantford |
800m | C.Rands | 2:11.94 | 2024 / York |
1500m | S.Gribbons | 4:33.55 | 2007 / Toronto |
Mile | S.Gribbons | 5:01.77 | 2007 / NY |
3000m | C.Hunter | 10:16.98 | 2013 / London |
5000m | |||
10000m | MJ.Middlekoop | 38:00.6 | 1997 / Toronto |
100mH | D.Duprey | 14.06 | 1986 / Ottawa |
400mH | D.Duprey | 56.55 | 1986 / Scot |
2000m s/c | |||
Long Jump | R.Rudell | 5.21 | 2010 / Toronto |
Triple Jump | K.Dinsmore | 12.24 | 1991 / Windsor |
High Jump | E.Bradenhorst | 1.74 | 2018 / Windsor |
Javelin | T.Young (600g) | 45.94 | 1997 / Sudbury |
Shot Put | L.Evans (4kg) | 13.02 | 2000 / London |
Discus | K.Gribbons (1kg) | 45.33 | 2014 / London |
Hammer | B.Martin (4kg) | 56.40 | 2021 / Indiana |
Weight Throw | B.Martin (20lb) | 16.95 | 2021 / Chicago |
Heptathalon | R.Rudell | 4665 | 2010 / Toronto |
Event | Name | Time | Venue |
100m | A.Kunkel | 10.55 | 2000 / York |
200m | A.Kunkel | 21.29 | 2000 / York |
400m | L.Card | 46.82 | 1999 / Winnipeg |
800m | A.McKessock | 1:52.25 | 1998 / Sarnia |
1500m | K.Benninger | 3:41.95 | 2004 / Georgia |
Mile | K.Benninger | 4:01.33 | 2004 / Burnaby |
3000m | K.Benninger | 8:15.42 (Indoor) | 2004 |
5000m | J.Weppler | 15:06.57 | 1995 / Kitchener |
10000m | J.Weppler | 31.52 | 1995 / BC |
100mH | |||
110mH | A.Kunkel | 13.78 (39') | 2000 / Windsor |
400mH | A.Kunkel | 53.41 | 2000 |
2000m s/c | J.Collison | 5:51.01 | 2010 / London |
3000m s/c | S.Gerth | 9:19.57 | 2000 / Montreal |
Long Jump | K.White | 6.70 | 1982 / Indiana |
Triple Jump | K.White | 14.56 | 1982 / Kitchener |
High Jump | L.McDowell | 2.05 | 1996 / OFSAA |
Javelin | J.Farrell (800g) | 59.58 | 2004 / Etobicoke |
Shot Put | K.Bowman (5.45kg) K.Bowman (6kg) K.Bowman (7.26kg) | 17.91 16.81 14.01 | 2012 / Brockville 2012 / Winnipeg 2012 / York |
Discus | A.Pilar (1.62kg) B.Millar (1.75kg) A.Turland (2kg) | 55.94 49.40 44.70 | 2010 / Port Elgin 2012 / Winnipeg 2012 / York |
Hammer | B.Millar (6kg) B.Millar (16lb) | 60.44 51.07 | 2006 / Windsor 2006 / Ottawa |
Weight Throw | K.Bowman (25lb) B.Millar (35lb) | 21.11 16.82 | 2012 / Guelph 2006 / Notre Dame |
Pole Vault | P.O'Donaghue | 3.80 | 1988 / Windsor |
Pentathalon | M.West | 3670 | 2012 / York |
Decathalon | M.West | 6702 | 2012 / Windsor |
19 Year Old Records