Event | Name | Time | Venue |
80m | L.Starling | 12.15 | 2010/ London |
100m | J.Leeder | 13.43 | 2005 |
150m | |||
200m | J.Leeder | 28.79 | 2005/ York |
300m | J.Broere | 47.04 | 2018 / Kincardine |
400m | C.Rands | 1:06.77 | 2017 / Cambridge |
800m | A.Moric | 2:32.02 | 2019 / Kincardine |
1200m | B.Quanz | 4:08.28 | 2017 / Brampton |
1500m | B.Quanz | 5:12.37 | 2017 / Etobicoke |
Mile | C.Hunter | 6:03.80 | 2006 / Cambridge |
2000m | B.Quanz | 7:29.05 | 2017 / Brampton |
3000m | C.Hunter | 11:58.23 | 2006 / Windsor |
800mRW | |||
60mH | R.Rier | 10.41 | 2009 / Brampton |
80mH | |||
200mH | A.Morrow | 35.00 | 2008 / York |
4x100m | Pope, Quanz, Rands, Wheeler | 1:00.96 | 2017 / Cambridge |
Long Jump | A.Morrow | 4.42 | 2008 / Oshawa |
Triple Jump | C.Schlotman | 8.66 | 2005 / Toronto |
High Jump | K.Maskell | 1.34 | 2012 / Mississauga |
Javelin | L.Starling (400g) | 24.63 | 2010 / London |
Shot Put | L.Starling (3kg) | 8.23 | 2010 / Mississauga |
Discus | L.Starling (1kg) | 27.32 | 2010 / Mississauga |
Event | Name | Time | Venue |
80m | |||
100m | T.Smith | 14.76 | 2007 / Kitchener |
150m | |||
200m | J.McKague | 31.03 | 2008 / Guelph |
300m | S.Nusselder | 48.65 | 2011 / Toronto |
400m | S.Nusselder | 1:04.84 | 2011 / Guelph |
800m | B.Burnett-Scott | 2:23.57 | 2024 / Toronto |
1200m | S.Nusselder | 3:53.26 | 2011 / Toronto |
1500m | E.Bouius | 5:03.67 | 2019 / Brampton |
Mile | |||
2000m | S.Nusselder | 3:53.26 | 2011 / Toronto |
3000m | |||
800m RW | J.Wheeler | 5:55.25 | 2018 / Windsor |
60mH | J.McKague | 9.30 | 2009 / Brampton |
80mH | |||
200mH | N.Kraeger | 34.06 | 2016 / Mississauga |
4x100 | |||
Long Jump | S.Nusselder | 4.05S | 2011 / Guelph |
Triple Jump | T.Smith | 9.68 | 2007 |
High Jump | J.McKague | 1.43 | 2009 / Mississauga |
Javelin | J.Elliott(750g) | 30.56 | 2014 / Windsor |
Shot Put | B.Brewer(3kg) | 11.24 | 2016 / York |
Discus | T.Elliott(1kg) J.Elliott(750g) | 23.05 32.91 | 2011 / Guelph 2014 / London |
12 Year Old Records