Event | Name | Time | Venue |
100m | V.Stephens | 12.09 | 1990 / York |
200m | D.Duprey | 24.50 | 1985 / Brantford |
400m | |||
800m | E.Diemert | 2:12.69 | 2013 / London |
1500m | S.Gribbons | 4:30.51 | 2006 / Sherbrooke |
3000m | P.Kuntz | 9:38.8 | 1992 / York |
5000m | J.Martin | 17:27 (R) | 1997 / Toronto |
10000m | MJ. Middlekoop | 41:37 | 1993 / Ottawa |
100mH | D.Duprey | 13.98 | 1986 / Ottawa |
400mH | D.Duprey | 58.84 | 1985 / BC |
2000m s/c | K.McCormack | 8:24.20 | 1998 / Sarnia |
4x800m | CL.Rands, G.Wheeler, K.Tichbourne, A.Moric | 9:18.22 | 2023 / York |
Long Jump | D.Duprey | 5.70 | 1985 / Michigan |
Triple Jump | K.Dinsmore | 11.82 | 1990 / York |
High Jump | R.Rudell | 1.78 | 2009 / PEI |
Javelin | T.Young (600g) | 42.76 | 1996 / London |
Shot Put | L.Evans (4kg) | 12.56 | 1999 / Guelph |
Discus | K.Gribbons (1kg) | 47.03 | 2013 / Toronto |
Hammer | B.Martin (4kg) | 54.65 | 2020 / Port Elgin |
Weight Throw | C.Bailey (4kg) | 10.98 | 2006 / Windsor |
Event | Name | Time | Venue |
100m | L.Card | 10.78 | 1998 / Sarnia |
200m | L.Card | 21.6 | 1998 / Sarnia |
400m | L.Card | 47.09 | 1998 / Arizona |
800m | K.Benninger | 1:51.63 | 2003 / Kitchener |
1500m | K.Benninger | 3:49.08 | 2003 / Barbados |
3000m | K.Benninger | 8:10.50 | 2003 / Halifax |
5000m | W.McComb | 14:39.27 | 1998 / Montreal |
10000m | J.Weppler | 32:22 | 1994 / Kitchener |
100mH | A.Kunkel | 14.1 | 1999 / Kincardine |
110mH | A.Kunkel | 14.25 | 1999 / Etobicoke |
400mH | A.Kunkel | 51.89 | 1999 / Kitchener |
2000m s/c | J.Collison | 5:52.33 | 2009 / Toronto |
3000m s/c | S.Gerth | 9:33.99 | 1999 / BC |
Long Jump | P.O'Donaghue | 6.75 | 1987 / Windsor |
Triple Jump | A.Gebhardt | 12.61 | 2011 / Toronto |
High Jump | P.O'Donaghue | 2.14 | 1987 / Edmonton |
Javelin | S.Sylvester (800g) | 61.19 | 2003 / St.Catherines |
Shot Put | J.Farrell (7.26kg) B.Brewer (5.45kg) B.Brewer (6kg) | 13.46 15.77 15.43 | 1991 / York 2022 / York 2022 / Port Elgin |
Discus | J.Elliott (1.62kg) J.Elliott (1.75kg) A.Turland (2kg) | 51.57 48.84 40.97 | 2020 / Port Elgin 2020 / Port Elgin 2000 / Montreal |
Hammer | K.Bowman (6kg) A.Turland (7.26kg) B.Millar (12lb) T.Elliott (16lb) | 58.89 45.04 51.48 47.87 | 2011 / Toronto 2000 / Kitchener 2005 / PEI 2017 / Windsor |
Weight Throw | K.Bowman (25lb) J.Elliott (35lb) | 20.73 14.28 | 2011 / Toronto 2020 / York |
Pole Vault | M.West | 3.50 | 2011 / Miramar |
Decathalon | M.West | 6624 | 2011 / Miramar |
18 Year Old Records